Welcome to Three Rivers Resub Sec 1, a charming subdivision in Murfreesboro that offers an excellent value for homebuyers looking to establish roots in this thriving community. With homes in the $307,000 price range, this neighborhood provides quality living at an approachable price point.
Welcome to Three Rivers Resub Sec 1, a charming subdivision in Murfreesboro that offers an excellent value for homebuyers looking to establish roots in this thriving community. With homes in the $307,000 price range, this neighborhood provides quality living at an approachable price point. Currently, there is an active listing available, giving you the opportunity to find your perfect home in this desirable area. The subdivision's strategic location combines convenience with a sense of community, making it an ideal choice for families, professionals, and anyone seeking a welcoming place to call home.
Three Rivers Resub Sec 1 is particularly appealing for families, as it benefits from proximity to excellent schools in the Rutherford County system. Students in the area are served by Salem Elementary School, Rockvale Middle School, and Rockvale High School, ensuring quality educational options from kindergarten through graduation. This educational advantage, combined with the neighborhood's competitive pricing, makes it an attractive option for parents prioritizing both affordability and academic excellence.
The available home at 2116 Cason Ln exemplifies the value found in this subdivision. This well-proportioned 2-bedroom, 3-bathroom residence offers 1,387 square feet of comfortable living space, perfect for growing families or those seeking efficient, low-maintenance living. If you're interested in exploring what Three Rivers Resub Sec 1 has to offer, I'd be delighted to show you this property and discuss how this neighborhood might be the perfect fit for your next chapter in Murfreesboro.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 2223 Barringer Ln | $399,900 | Apr 24, 2026 | 3.0 bd / 3.0 ba | 1,664 |
| 2808 Earline Way | $709,000 | Mar 20, 2026 | 4.0 bd / 3.0 ba | 3,266 |
| 2197 Barringer Ln | $399,900 | Jul 1, 2025 | 3.0 bd / 3.0 ba | 1,664 |
| 2211 Barringer Ln | $399,900 | Jun 30, 2025 | 3.0 bd / 3.0 ba | 1,664 |
| 2185 Barringer Ln | $399,900 | Jun 9, 2025 | 3.0 bd / 3.0 ba | 1,664 |
| 2173 Barringer Ln | $399,900 | May 30, 2025 | 3.0 bd / 3.0 ba | 1,664 |
| 2156 Stonecenter Ln | $399,900 | Apr 25, 2025 | 3.0 bd / 2.0 ba | 1,951 |
| 2450 Bridgeway St | $499,900 | Dec 12, 2024 | 3.0 bd / 4.0 ba | 2,662 |
| 2101 Barringer Ln | $399,900 | Oct 21, 2024 | 3.0 bd / 3.0 ba | 1,664 |
| 2349 Stonecenter Ln | $492,500 | Sep 6, 2024 | 3.0 bd / 3.0 ba | 2,280 |
| 2664 Stonecenter Lane | $499,018 | Jul 19, 2024 | 3.0 bd / 3.0 ba | 2,556 |
| 2214 Cason Ln | $398,385 | Jun 21, 2024 | 3.0 bd / 3.0 ba | 2,048 |
| 2153 Barringer Ln | $399,900 | May 22, 2024 | 3.0 bd / 3.0 ba | 1,664 |
| 2652 Stonecenter Lane | $495,564 | Apr 2, 2024 | 3.0 bd / 3.0 ba | 2,280 |
| 2137 Barringer Ln | $399,000 | Mar 18, 2024 | 3.0 bd / 3.0 ba | 1,664 |
| 2117 Barringer Ln | $396,900 | Aug 31, 2023 | 3.0 bd / 3.0 ba | 1,664 |
| 2445 Bridgeway St | $490,000 | Jun 22, 2023 | 3.0 bd / 3.0 ba | 2,531 |
| 2156 Welltown Ln | $400,000 | Jun 2, 2023 | 3.0 bd / 3.0 ba | 1,894 |
Get expert guidance from a local agent who knows this neighborhood inside and out.