Welcome to Spring Creek Townhomes Phase 2, a charming residential community in Murfreesboro, Tennessee, where modern living meets small-town appeal. This well-established neighborhood offers thoughtfully designed townhomes in the $310,000 price range, making it an excellent choice for buyers seeking quality construction and convenient living without breaking the bank.
Welcome to Spring Creek Townhomes Phase 2, a charming residential community in Murfreesboro, Tennessee, where modern living meets small-town appeal. This well-established neighborhood offers thoughtfully designed townhomes in the $310,000 price range, making it an excellent choice for buyers seeking quality construction and convenient living without breaking the bank. With spacious floor plans like the popular 3-bedroom, 3-bathroom layout featuring 1,540 square feet of comfortable living space, these homes provide the perfect blend of functionality and style for families, professionals, and downsizers alike.
One of the standout features of Spring Creek Townhomes Phase 2 is its prime location within Murfreesboro's highly-regarded Blackman school district. Families will appreciate the proximity to top-rated schools including Poplar Hill Elementary, Blackman Middle School, and Blackman High School, ensuring excellent educational opportunities right in your backyard. The neighborhood's central position also provides easy access to shopping, dining, and recreational amenities throughout Murfreesboro, while maintaining the peaceful, community-focused atmosphere residents love.
Whether you're a first-time homebuyer, growing family, or someone looking to simplify your lifestyle, Spring Creek Townhomes Phase 2 delivers outstanding value and livability. The combination of modern townhome design, strong schools, and accessible pricing makes this an increasingly popular choice for those relocating to or investing in the Murfreesboro area. Don't miss the opportunity to call this wonderful community home.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 3716 Marthinus Lane | $495,000 | Nov 3, 2025 | 3.0 bd / 3.0 ba | 2,406 |
| 3715 Anthony Ave | $495,000 | Oct 22, 2025 | 3.0 bd / 3.0 ba | 2,171 |
| 3405 Ridgefield Dr | $335,500 | May 9, 2025 | 3.0 bd / 2.0 ba | 1,300 |
| 3168 Holiday Dr | $322,300 | Dec 30, 2024 | 3.0 bd / 2.0 ba | 1,736 |
| 3738 Apies St | $489,990 | Dec 27, 2024 | 3.0 bd / 3.0 ba | 2,296 |
| 2901 Bridle Dr | $399,900 | Dec 16, 2024 | 3.0 bd / 2.0 ba | 1,400 |
| 3706 Swanvale Ln | $495,000 | Dec 13, 2024 | 4.0 bd / 3.0 ba | 2,889 |
| 3523 Rockledge Way | $492,304 | May 31, 2024 | 3.0 bd / 3.0 ba | 2,094 |
| 3563 Desinda Drive | $523,952 | May 7, 2024 | 3.0 bd / 3.0 ba | 1,933 |
| 3532 Rockledge Way | $491,943 | Mar 1, 2024 | 3.0 bd / 3.0 ba | 2,310 |
| 3533 Madrid Way | $492,963 | Mar 1, 2024 | 4.0 bd / 3.0 ba | 2,361 |
| 3540 Rockledge Way | $497,238 | Feb 8, 2024 | 4.0 bd / 3.0 ba | 2,361 |
| 3621 Anthony Ave | $498,094 | Jan 16, 2024 | 3.0 bd / 3.0 ba | 2,310 |
| 3623 Jacaranda Ln | $499,900 | Dec 28, 2023 | 4.0 bd / 3.0 ba | 2,629 |
| 3518 Madrid Way | $499,087 | Dec 28, 2023 | 3.0 bd / 3.0 ba | 2,310 |
| 3733 Felipe Way | $611,327 | Dec 20, 2023 | 4.0 bd / 3.0 ba | 2,361 |
| 3526 Madrid Way | $495,878 | Dec 20, 2023 | 4.0 bd / 4.0 ba | 2,361 |
| 3445 Ridgefield Dr | $316,800 | Dec 15, 2023 | 3.0 bd / 2.0 ba | 1,428 |
| 3787 Asbury Rd | $285,000 | Jul 12, 2023 | 2.0 bd / 2.0 ba | 1,508 |
Get expert guidance from a local agent who knows this neighborhood inside and out.