Autumn Branch is a sought-after neighborhood in Madison, Alabama featuring 1 homes currently for sale. Homes range from $320,000 to $320,000.
Autumn Branch is a well-established residential community located in Madison, Alabama. Home prices typically range from $320,000 to $320,000, with the current median list price at $320,000.
16 homes have sold in the past 6 months at an average price of $278,203.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 105 Oakline Drive | $221,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,213 |
| 100 NW Sugar Bluff Lane NW | $265,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,263 |
| 155 Sandy Hollow Drive NW | $255,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,320 |
| 158 Sandy Hollow Drive NW | $241,200 | Jun 1, 2026 | 3 bd / 2 ba | 1,278 |
| 388 Pine Grove Road | $219,500 | Jun 1, 2026 | 3 bd / 3 ba | 1,856 |
| 274 Dustin Lane | $343,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,975 |
| 213 Bumper Crop Lane | $299,900 | Jun 1, 2026 | 4 bd / 3 ba | 2,993 |
| 209 Mountain Creek Drive | $253,000 | Jun 1, 2026 | 4 bd / 2 ba | 1,553 |
| 306 Kenneth Boulevard | $205,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,436 |
| 107 Harvester Drive | $339,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,837 |
Get expert guidance from a local agent who knows this neighborhood inside and out.