Danielle is a sought-after neighborhood in Madison, Alabama featuring 1 homes currently for sale. Homes range from $275,000 to $275,000.
Danielle is a well-established residential community located in Madison, Alabama. Home prices typically range from $275,000 to $275,000, with the current median list price at $275,000.
26 homes have sold in the past 6 months at an average price of $299,482.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 28232 Golden Hay Circle NW | $345,990 | Jun 1, 2026 | 4 bd / 3 ba | 2,019 |
| 29660 Allison Circle | $240,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,236 |
| 105 Oakline Drive | $221,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,213 |
| 29199 Henderson Circle | $305,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,648 |
| 28164 Saddle Springs Drive NW | $306,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,683 |
| 100 NW Sugar Bluff Lane NW | $265,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,263 |
| 155 Sandy Hollow Drive NW | $255,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,320 |
| 28031 Saddle Springs Drive NW | $348,990 | Jun 1, 2026 | 4 bd / 3 ba | 2,019 |
| 158 Sandy Hollow Drive NW | $241,200 | Jun 1, 2026 | 3 bd / 2 ba | 1,278 |
| 239 Grove Village Way | $349,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,593 |
Get expert guidance from a local agent who knows this neighborhood inside and out.