Carothers Farms is a sought-after neighborhood in Nolensville, Tennessee featuring 2 homes currently for sale. Homes range from $384,900 to $557,900.
Carothers Farms is a well-established residential community located in Nolensville, Tennessee. Home prices typically range from $384,900 to $557,900, with the current median list price at $471,400.
50 homes have sold in the past 6 months at an average price of $410,709.
Families in Carothers Farms are served by A. Z. Kelley Elementary, Thurgood Marshall Middle, Cane Ridge High School. The community is known for its convenient location in Nolensville.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 605 Quiet Cir | $499,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,749 |
| 7309 Carothers Road | $439,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,615 |
| 7311 Carothers Road | $439,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,615 |
| 307 Caxton Alley | $429,900 | Jun 1, 2026 | 2 bd / 2 ba | 1,393 |
| 305 Caxton Alley | $429,900 | Jun 1, 2026 | 2 bd / 2 ba | 1,393 |
| 301 Caxton Aly | $557,900 | Jun 1, 2026 | 4 bd / 3 ba | 2,186 |
| 349 Moira Cir | $529,900 | Jun 1, 2026 | 4 bd / 3 ba | 2,176 |
| 407 Penfold Alley | $409,900 | Jun 1, 2026 | 2 bd / 2 ba | 1,393 |
| 334 Caxton Alley | $514,125 | Jun 1, 2026 | 3 bd / 3 ba | 1,934 |
| 409 Penfold Alley | $445,525 | Jun 1, 2026 | 3 bd / 4 ba | 2,037 |
Get expert guidance from a local agent who knows this neighborhood inside and out.