Calistoga is a sought-after neighborhood in Brentwood, Tennessee featuring 0 homes currently for sale. Homes range from the low $200s to the mid $400s.
Calistoga is a well-established residential community located in Brentwood, Tennessee.
13 homes have sold in the past 6 months at an average price of $2,197,323.
Families in Calistoga are served by Jordan Elementary School, Sunset Middle School, Nolensville High School. The community is known for its convenient location in Brentwood.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 9905 Amarosa Ct | $2,187,400 | Jun 1, 2026 | 5 bd / 6 ba | 5,458 |
| 1968 Napa Drive | $2,169,900 | Jun 1, 2026 | 5 bd / 6 ba | 5,458 |
| 1958 Napa Drive | $2,308,793 | Jun 1, 2026 | 5 bd / 6 ba | 5,528 |
| 1966 Napa Drive | $2,147,400 | Jun 1, 2026 | 5 bd / 6 ba | 5,458 |
| 1900 Palisades Dr | $2,169,900 | Jun 1, 2026 | 5 bd / 6 ba | 4,974 |
| 1950 Napa Drive | $2,199,900 | Jun 1, 2026 | 5 bd / 6 ba | 5,458 |
| 1963 Napa Drive | $2,380,215 | Jun 1, 2026 | 4 bd / 6 ba | 4,941 |
| 1969 Napa Drive | $2,147,692 | Jun 1, 2026 | 5 bd / 6 ba | 4,974 |
| 9906 Amarosa Court | $1,919,900 | Jun 1, 2026 | 4 bd / 5 ba | 3,814 |
| 1962 Napa Dr | $2,381,900 | Jun 1, 2026 | 5 bd / 6 ba | 5,734 |
Get expert guidance from a local agent who knows this neighborhood inside and out.