Amberwood is a sought-after neighborhood in Huntsville, Alabama featuring 4 homes currently for sale. Homes range from $84,000 to $137,000.
Amberwood is a well-established residential community located in Huntsville, Alabama. Home prices typically range from $84,000 to $137,000, with the current median list price at $119,500.
10 homes have sold in the past 6 months at an average price of $139,910.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 2900 Algerita Drive | $209,900 | Jun 2, 2026 | 3 bd / 1 ba | 1,230 |
| 8138 Oldfield Road SW 8D | $150,000 | Jun 1, 2026 | 1 bd / 1 ba | 640 |
| 8142 Oldfield Road 6 E | $210,000 | Jun 1, 2026 | 2 bd / 2 ba | 1,028 |
| 2950 Hood Road SW J | $90,000 | Jun 1, 2026 | 1 bd / 1 ba | 600 |
| 2940 Hood Road SW H | $73,500 | Jun 1, 2026 | 2 bd / 1 ba | 651 |
| 2225 Golf Road 106 | $121,900 | Jun 1, 2026 | 2 bd / 2 ba | 1,058 |
| 2225 Golf Road SW 202 | $68,000 | Jun 1, 2026 | 2 bd / 2 ba | 1,058 |
| 2132 Belle Grove Drive SW 2132 | $119,900 | Jun 1, 2026 | 1 bd / 1 ba | 752 |
| 8146 Oldfield Road SW 3G | $160,000 | Jun 1, 2026 | 1 bd / 1 ba | 604 |
| 2902 Alhambra Circle | $195,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,156 |
Get expert guidance from a local agent who knows this neighborhood inside and out.