Southvale is a sought-after neighborhood in Franklin, Tennessee featuring 0 homes currently for sale. Homes range from the low $200s to the mid $400s.
Southvale is a well-established residential community located in Franklin, Tennessee.
8 homes have sold in the past 6 months at an average price of $780,743.
Families in Southvale are served by Oak View Elementary School, Legacy Middle School, Independence High School. The community is known for its convenient location in Franklin.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 3006 Evergreen Hill Dr | $814,770 | Jun 1, 2026 | 3 bd / 4 ba | 2,059 |
| 3008 Evergreen Hill Dr | $765,115 | Jun 1, 2026 | 3 bd / 4 ba | 2,053 |
| 4009 Forestside Dr | $747,850 | Jun 1, 2026 | 3 bd / 3 ba | 1,693 |
| 4011 Forestside Dr | $695,000 | Jun 1, 2026 | 3 bd / 3 ba | 1,669 |
| 4015 Forestside Dr | $745,925 | Jun 1, 2026 | 3 bd / 3 ba | 1,666 |
| 3010 Evergreen Hill Dr | $815,255 | Jun 1, 2026 | 3 bd / 4 ba | 2,061 |
| 3006 Evergreen Hill Dr | $830,770 | Jun 1, 2026 | 3 bd / 4 ba | 2,059 |
| 3010 Evergreen Hill Dr | $831,255 | Jun 1, 2026 | 3 bd / 4 ba | 2,061 |
Get expert guidance from a local agent who knows this neighborhood inside and out.