Gb10-108 is a sought-after neighborhood in Tullahoma, Tennessee featuring 1 homes currently for sale. Homes range from $4,100,000 to $4,100,000.
Gb10-108 is a well-established residential community located in Tullahoma, Tennessee. Home prices typically range from $4,100,000 to $4,100,000, with the current median list price at $4,100,000.
39 homes have sold in the past 6 months at an average price of $466,467.
Families in Gb10-108 are served by Robert E Lee Elementary, East Middle School, Tullahoma High School. The community is known for its convenient location in Tullahoma.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 224 Jennings Cir | $329,900 | Jun 2, 2026 | 3 bd / 2 ba | 1,500 |
| 122 Point Dr | $339,000 | Jun 1, 2026 | 3 bd / 3 ba | 1,626 |
| 74 Copperas Falls Drive | $469,900 | Jun 1, 2026 | 4 bd / 3 ba | 2,600 |
| 100 Point Cir | $645,000 | Jun 1, 2026 | 4 bd / 4 ba | 4,545 |
| 824 Carter Blake Rd | $275,000 | Jun 1, 2026 | 2 bd / 2 ba | 1,642 |
| 416 Marbury Rd | $165,000 | Jun 1, 2026 | 3 bd / 2 ba | 1,248 |
| 110 Autumn Lane | $359,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,806 |
| 509 Twelve Oaks Rd | $417,500 | Jun 1, 2026 | 3 bd / 3 ba | 2,123 |
| 106 Chastain St | $214,900 | Jun 1, 2026 | 3 bd / 2 ba | 1,040 |
| 49 Copperas Creek Rd | $864,000 | Jun 1, 2026 | 4 bd / 5 ba | 3,199 |
Get expert guidance from a local agent who knows this neighborhood inside and out.